<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for falutin</title>
	<atom:link href="http://falutin.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://falutin.net</link>
	<description>my perspective</description>
	<lastBuildDate>Wed, 19 Aug 2009 12:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Balisage 2009 trip report by Balisage 2009 Report &#124; iFactory News</title>
		<link>http://falutin.net/2009/08/19/balisage-2009-trip-report/#comment-41</link>
		<dc:creator>Balisage 2009 Report &#124; iFactory News</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://falutin.net/?p=98#comment-41</guid>
		<description>[...] Comment to &#039;Balisage 2009 Report&#039;    Balisage 2009 trip report - falutin August 19, [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment to &#8216;Balisage 2009 Report&#8217;    Balisage 2009 trip report &#8211; falutin August 19, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle Solver by dado</title>
		<link>http://falutin.net/puzzle-solver/#comment-7</link>
		<dc:creator>dado</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://falutin.net/?page_id=57#comment-7</guid>
		<description>OK - there is no documentation on how to enter puzzles on the grid yet, but basically you can just click and type in a natural way. A few special keyboard commands will help, though: “#” - toggles filled/unfilled squares;  allows you to type longer strings, which is useful for Kakuro split squares, which are entered like “5\7″. Finally Shift- creates a thick bar on the appropriate border.</description>
		<content:encoded><![CDATA[<p>OK &#8211; there is no documentation on how to enter puzzles on the grid yet, but basically you can just click and type in a natural way. A few special keyboard commands will help, though: “#” &#8211; toggles filled/unfilled squares;  allows you to type longer strings, which is useful for Kakuro split squares, which are entered like “5\7″. Finally Shift- creates a thick bar on the appropriate border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle Solver by Puzzle Solver - falutin</title>
		<link>http://falutin.net/puzzle-solver/#comment-5</link>
		<dc:creator>Puzzle Solver - falutin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://falutin.net/?page_id=57#comment-5</guid>
		<description>[...] Puzzle Solver [...]</description>
		<content:encoded><![CDATA[<p>[...] Puzzle Solver [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrapple by Ryan</title>
		<link>http://falutin.net/2008/11/08/ospd3/#comment-4</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://falutin.net/?p=20#comment-4</guid>
		<description>Scrappler crushed me!  Excllent applet!</description>
		<content:encoded><![CDATA[<p>Scrappler crushed me!  Excllent applet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi! falutin promises by Tili</title>
		<link>http://falutin.net/2007/12/21/hi-falutin-promises/#comment-2</link>
		<dc:creator>Tili</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://falutin.net/wordpress/?p=3#comment-2</guid>
		<description>Good luck! Looks like a promising beginning.</description>
		<content:encoded><![CDATA[<p>Good luck! Looks like a promising beginning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

